|
Birch Ply BB/BB (Waterproof phenolic bond between Birch layers) High class solid plywood, Birch throughout. Marine Quality. |
Thickness | Dimensions | Price |
4mm | 2440 x 1220 | 47.00 |
6mm | 2440 x 1220 | 70.00 |
9mm | 2440 x 1220 | 74.00 |
12mm | 2440 x 1220 | 98.00 |
15mm | 2440 x 1220 | 108.00 |
18mm | 2440 x 1220 | 120.00 |
24mm | 2440 x 1220 | 147.00 |
|
Birch Ply BB/BB - Part Sheets |
Thickness | Dimensions | Price |
4mm | 1220 x 610 | 14.00 |
6mm | 1220 x 610 | 21.00 |
9mm | 1220 x 610 | 22.00 |
12mm | 1220 x 610 | 30.00 |
15mm | 1220 x 610 | 32.00 |
18mm | 1220 x 610 | 36.00 |
|
|
Hardwood Plywood Class 3 adhesive- fully exterior when correctly sealed. |
Thickness | Dimensions | Price |
3.6mm | 2440 x 1220 | 12.00 |
5mm | 2440 x 1220 | 16.00 |
9mm | 2440 x 1220 | 19.00 |
12mm | 2440 x 1220 | 33.00 |
18mm | 2440 x 1220 | 42.00 |
|
Birch plywood |
Thickness | Dimensions | Price |
18mm | 1525 x 3050 | 160.00 |
|
Hardwood plywood- part sheets. Class 3 adhesive- suitable for outdoor use when correctly sealed. |
Thickness | Dimensions | Price |
3.6mm | 915 x 610 | 3.60 |
3.6mm | 1220 x 610 | 4.80 |
3.6mm | 1830 x 610 | 7.20 |
3.6mm | 1220 x 915 | 7.20 |
|
5mm | 915 x 610 | 4.20 |
5mm | 1220 x 610 | 5.60 |
5mm | 1830 x 610 | 8.40 |
5mm | 1220 x 915 | 8.40 |
|
9mm | 915 x 610 | 4.80 |
9mm | 1220 x 610 | 6.40 |
9mm | 1830 x 610 | 9.60 |
9mm | 1220 x 915 | 9.60 |
|
12mm | 915 x 610 | 7.50 |
12mm | 1220 x 610 | 10.00 |
12mm | 1830 x 610 | 15.00 |
12mm | 1220 x 915 | 15.00 |
|
18mm | 915 x 610 | 9.60 |
18mm | 1220 x 610 | 12.80 |
18mm | 1830 x 610 | 19.20 |
18mm | 1220 x 915 | 19.20 |
|
|
|
|
Softwood Sheathing Plywood C+/C An economy plywood with class 3 exterior glue. |
Thickness | Dimensions | Price |
12mm | 2440 x 1220 | 17.00 |
18mm | 2440 x 1220 | 26.00 |
|
BR/BR Birch Class 1 interior adhesive
|
Thickness | Dimensions | Price |
0.8mm | 1220 x 1220 | 34.00 |
|
BR/BR Birch Interior-moisture resistant |
Thickness | Dimensions | Price |
1.5mm | 1525 x 1525 | 30.00 |
|
Flexible Plywood, class 1 adhesive (interior) |
Thickness | Dimensions | Price |
5mm | 1200 x 2400 | 25.50 |
|
Lightweight Laser Plywood, Italian Poplar AB/AB-class 1 adhesive (interior) |
Thickness | Dimensions | Price |
3mm | 2500 x 1220 | 45.00 |
|
OSB III (Sterling Board) |
Thickness | Dimensions | Price |
11mm | 2440 x 1220 | 14.00 |
18mm | 2440 x 1220 | 18.00 |
|
Medium Density Fibreboard (MDF) (Interior) |
Thickness | Dimensions | Price |
3mm | 2440 x 1220 White Painted | 12.00 |
3mm | 2440 x 1220 | 9.00 |
4mm | 2440 x 1220 | 10.00 |
6mm | 2440 x 1220 | 12.00 |
9mm | 2440 x 1220 | 15.00 |
12mm | 2440 x 1220 | 17.00 |
15mm | 2440 x 1220 | 20.00 |
18mm | 2440 x 1220 | 22.00 |
18mm | 915 x 610 | 7.00 |
18mm | 1220 x 610 | 9.30 |
18mm | 1830 x 610 | 13.95 |
18mm | 1220 x 915 | 13.95 |
18mm | 2440 x 610 | 18.60 |
18mm | 1220 x 1220 | 18.60 |
|
Moisture Resistant MDF |
Thickness | Dimensions | Price |
6mm | 2440 x 1220 | 16.00 |
9mm | 2440 x 1220 | 20.00 |
12mm | 2440 x 1220 | 22.00 |
15mm | 2440 x 1220 | 24.00 |
18mm | 2440 x 1220 | 26.50 |
25mm | 2440 x 1220 | 45.00 |
|
Butt & Bead Moisture Resistant MDF The bead runs along the length of the board at 102mm centres, giving the appearance of tongue & groove boards when painted. |
Thickness | Dimensions | Price |
9mm | 3050 x 1216 | 44.00 |
|
Birch Hexaply Phenolic plywood with hexagonal slip-resistant dimples on one face. Used on boats and for trailer boarding. |
Thickness | Dimensions | Price |
18mm | 2440 x 1220 | 120.00 |
|